PEL-2040電子負(fù)載|中國(guó)臺(tái)灣固緯PEL-2040|南京詠儀代理
中國(guó)臺(tái)灣固緯PEL-2040電子負(fù)載特點(diǎn)
PEL-2000可編程直流,此可以工作在定電流、定電壓、定電阻模式下,還可仿真各種動(dòng)態(tài)負(fù)載狀況,透過(guò)序列功能進(jìn)行負(fù)載電壓、電流、負(fù)載的上升及下降斜率、電流準(zhǔn)位、持續(xù)時(shí)間等參數(shù)來(lái)編輯負(fù)載波形,同時(shí)提供外部波形信號(hào)控制以及V&I監(jiān)測(cè)功能,測(cè)試參數(shù)及狀態(tài)的存儲(chǔ)可高達(dá)120組,系統(tǒng)可根據(jù)自動(dòng)測(cè)試需求,隨時(shí)由儀器內(nèi)部的儲(chǔ)存單元EEPROM中呼叫出來(lái)使用。
PEL-2000系列包含兩種主控含機(jī)框PEL-2002(可容納雙模塊)與PEL-2004(可容納四模塊),采用模組化設(shè)計(jì),協(xié)助使用者保留未來(lái)可能會(huì)運(yùn)用到更高功率需求的擴(kuò)充性,目前提供4款負(fù)載模組分別為:PEL-2020(200W雙信道負(fù)載模塊100W*2 ; PEL-2030 (280W雙信道負(fù)載模塊30W+ 250W) ; PEL-2040(350W單信道負(fù)載模塊);PEL-2041(350W單信道負(fù)載模塊)],以PEL-2004來(lái)代表zui多可以組成8個(gè)通道同步使用,功率范圍200W~350W,電流范圍0~70A,電壓范圍1~500V,使用者可依據(jù)實(shí)際需求,選擇的負(fù)載模組及控制模組進(jìn)行組合或自組負(fù)載系統(tǒng),可同步執(zhí)行多組模組拉載的應(yīng)用,同時(shí)每個(gè)模組采用隔離與地浮接方式,避免造成短路回路 ; 現(xiàn)今綠能產(chǎn)業(yè)蓬勃發(fā)展,PEL-2000 系列符合各式消費(fèi)性電子及車用能源設(shè)備測(cè)試的需求,透過(guò)外部排線并聯(lián)控制功能,zui多可以同時(shí)控制五個(gè)主機(jī)框,并讓總體的總使用功率達(dá)到7kVA。
PEL-2000系列配備RS232、USB、GPIB(選配)接口、GO/NG接口,同時(shí)還配備了驅(qū)動(dòng)程序和針對(duì)LabView、VB、C、C++等相關(guān)測(cè)試軟件范例。PEL-2000系列主要應(yīng)用于多信道或單信道輸出的AC/DC電源、DC/DC電源模塊、充電器及電源類電子組件性能的測(cè)試,對(duì)設(shè)計(jì)研發(fā)、生產(chǎn)線測(cè)試及產(chǎn)品檢測(cè)作業(yè)上提供快速有效的測(cè)試方案,同時(shí)具有的OPP、OCP、OVP、OTP、低壓保護(hù)以及正反向極性保護(hù)功能,更大幅提高了產(chǎn)品的可靠性、是工程測(cè)試及自動(dòng)測(cè)試環(huán)境得以信賴的產(chǎn)品。
中國(guó)臺(tái)灣固緯PEL-2040參數(shù)
PEL-2040 | PEL-2041 | |||||
POWER | 35W | 350W | 35W | 350W | ||
CURRENT | 0~7A | 0~70A | 0~1A | 0~10A | ||
VOLTAGE | 1~80V | 2.5~500V | ||||
MIN.OPERATING VOLTAGE(dc) | 1.0V at 7A | 1V at 70A | 2.5V at 1A | 2.5V at 10A | ||
STATIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 1mA | 10mA | 0.2mA | 2mA | ||
Accuracy | ± 0.1% ± 0.1%F.S. | ± 0.1% ± 0.2%F.S. | ± 0.1% ± 0.1%F.S. | ± 0.1% ± 0.2%F.S. | ||
CONSTANT RESISTANCE MODE | ||||||
Range | 0.025 Ω~100Ω(350W/16V) 1.25 Ω~5K(350W/80V) | 1.25 Ω~5KΩ(350W/125V) 50 Ω~200K(350W/500V) | ||||
Resolution | 12bits | 12bits | ||||
Accuracy | 100 Ω : ± 0.1 ひ ± 0.2% 5K Ω : ±0.01 ひ ± 0.1% | 5K Ω : ± 0.02 ひ ± 0.2% 200K Ω : ±0.005 ひ ± 0.1% | ||||
CONSTANT VOLTAGE MODE | ||||||
Range | 1~80V | 2.5~500V | ||||
Resolution | 20mV | 100mV | ||||
Accuracy | ± 0.05% ± 0.1%F.S. | ± 0.05% ± 0.1%F.S. | ||||
DYNAMIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
T1&T2 | 0.025mS ~ 10mS / Res : 1uS 1mS ~ 30S / Res : 1mS | 0.025mS ~ 10mS / Res : 1uS 1mS ~ 30S / Res : 1mS | ||||
Accuracy | 1uS / 1mS ± 100ppm | 1uS / 1mS ± 100ppm | ||||
Slew Rate(Accuracy 5%) | 0.001 ~ 0.28A/uS | 0.01 ~ 2.8A/uS | 0.16 ~ 40mA/uS | 1.6 ~ 400mA/uS | ||
Slew Rate Resolution | 0.001A /uS | 0.01A /uS | 0.16mA/uS | 1.6mA/uS | ||
Current | 0~7A | 0~70A | 0~1A | 0~10A | ||
Current Resolution | 1mA | 10mA | 0.2mA | 2mA | ||
Current Accuracy | ± 0.4% F.S. | ± 0.4% F.S. | ||||
MEASUREMENT | ||||||
VOLTAGE READBACK | ||||||
Range | 0~16V | 0~80V | 0~125V | 0~500V | ||
Resolution | 0.5mV | 2.5mV | 4mV | 16mV | ||
Accuracy | ± 0.05% ± 0.05% F.S. | ± 0.05% ± 0.05% F.S. | ||||
CURRENT READBACK | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 0.175mA | 1.75mA | 0.032mA | 0.32mA | ||
Accuracy | ± 0.1% ± 0.1% F.S. | ± 0.1% ± 0.1% F.S. | ||||
PROTECTIVE | ||||||
Over Power Protection(2%) | ||||||
Range | 1~357W | 1~357W | ||||
Resolution | 1.75W | 1.75W | ||||
Accuracy | ||||||
Over Current Protection(2%) | ||||||
Range | 0~71.4A | 0~10.2A | ||||
Resolution | 0.175A | 0.025A | ||||
Accuracy | ||||||
Over Voltage Protection(2%) | ||||||
Range | 1~81.6V | 1~510V | ||||
Resolution | 0.2V | 1.25V | ||||
Accuracy | ||||||
Over Temperature Protection | ≒85℃ | ≒85℃ | ||||
Rated Power Protection(2 %) : | ||||||
Value | 385W | 385W | ||||
Accuracy | ||||||
GENERAL | ||||||
SHORT CIRCUIT | ||||||
Current(CC) | ≒7.7/7A | ≒77/70A | ≒1.1/1A | ≒11/10A | ||
Voltage(CV) | 0V | 0V | 0V | 0V | ||
Resistance(CR) | ≒1.25 Ω | ≒0.025 Ω | ≒50 Ω | ≒1.25 Ω | ||
INPUT RESISTANCE(LOAD OFF) | 800K Ω(Typical) | 800K Ω(Typical) |
南京詠儀電子科技有限公司(qzdoors.com)主營(yíng):RSC步進(jìn)衰減器,TSMU無(wú)線網(wǎng)絡(luò)掃頻儀,TS7123MRF測(cè)試屏蔽箱